Add these dates to your calendar:
Player Orientation: April 10th- 12pm-2pm @ the NARC

Filter By Division:
Filter By Team:
Start Date:
End Date:
T-Wolfanger 40
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Apr 27, 2022 | 6:15PM | NTRC 1 | T-Wolfanger 40 | TBD | ||
Thursday | May 12, 2022 | 6:15PM | NTRC 2 | T-Wolfanger 40 | TBD | ||
Tuesday | May 17, 2022 | 6:15PM | NTRC 1 | T-Wolfanger 40 | TBD | ||
Wednesday | May 18, 2022 | 6:15PM | NTRC 2 | T-Wolfanger 40 | TBD | ||
Tuesday | May 31, 2022 | 6:15PM | NTRC 1 | T-Wolfanger 40 | TBD | ||
Thursday | Jun 2, 2022 | 8:15PM | NTRC 4 | T-Wolfanger 40 | TBD | ||
Saturday | Jun 11, 2022 | 8:00PM | NTRC 4 | T-Wolfanger 40 | TBD | ||
Wednesday | Jun 29, 2022 | 6:15PM | NTRC 3 | T-Wolfanger 40 | TBD |
T-Sheaks 35
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | May 11, 2022 | 6:15PM | NTRC 2 | T-Sheaks 35 | TBD | ||
Tuesday | May 31, 2022 | 6:15PM | NTRC 3 | T-Sheaks 35 | TBD | ||
Wednesday | Jun 1, 2022 | 6:15PM | NTRC 3 | T-Sheaks 35 | TBD | ||
Wednesday | Jun 15, 2022 | 6:15PM | NTRC 3 | T-Sheaks 35 | TBD | ||
Wednesday | Jul 6, 2022 | 6:15PM | NTRC 1 | T-Sheaks 35 | TBD |
L-Karski 35
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | May 12, 2022 | 6:15PM | NTRC 3 | L-Karski 35 | TBD | ||
Thursday | Jun 2, 2022 | 6:15PM | NTRC 3 | L-Karski 35 | TBD | ||
Tuesday | Jun 7, 2022 | 6:15PM | NTRC 1 | L-Karski 35 | TBD | ||
Thursday | Jun 16, 2022 | 6:15PM | NTRC 3 | L-Karski 35 | TBD | ||
Tuesday | Jun 21, 2022 | 6:15PM | NTRC 1 | L-Karski 35 | TBD | ||
Thursday | Jun 23, 2022 | 6:15PM | NTRC 3 | L-Karski 35 | TBD | ||
Wednesday | Jul 6, 2022 | 6:15PM | NTRC 2 | L-Karski 35 | TBD | ||
Wednesday | Jul 13, 2022 | 6:15PM | NTRC 1 | L-Karski 35 | TBD |
T-Calandra 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 21, 2022 | 3:00PM | NTRC 1 | T-Calandra 43 | TBD | ||
Wednesday | Jun 8, 2022 | 6:15PM | NTRC 1 | T-Calandra 43 | TBD | ||
Thursday | Jun 16, 2022 | 6:15PM | NTRC 1 | T-Calandra 43 | TBD | ||
Thursday | Jun 23, 2022 | 6:15PM | NTRC 1 | T-Calandra 43 | TBD | ||
Tuesday | Jun 28, 2022 | 6:15PM | NTRC 2 | T-Calandra 43 | TBD | ||
Wednesday | Jul 6, 2022 | 6:15PM | NTRC 4 | T-Calandra 43 | TBD |
T-Agostino 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Jun 7, 2022 | 6:15PM | NTRC 3 | T-Agostino 43 | TBD | ||
Tuesday | Jun 14, 2022 | 8:15PM | NTRC 4 | T-Agostino 43 | TBD | ||
Sunday | Jun 19, 2022 | 6:00PM | NTRC 2 | T-Agostino 43 | TBD | ||
Tuesday | Jun 21, 2022 | 6:15PM | NTRC 3 | T-Agostino 43 | TBD | ||
Thursday | Jun 23, 2022 | 8:15PM | NTRC 4 | T-Agostino 43 | TBD | ||
Tuesday | Jun 28, 2022 | 6:15PM | NTRC 3 | T-Agostino 43 | TBD | ||
Tuesday | Jul 5, 2022 | 6:15PM | NTRC 3 | T-Agostino 43 | TBD | ||
Tuesday | Jul 12, 2022 | 6:15PM | NTRC 3 | T-Agostino 43 | TBD | ||
Tuesday | Jul 19, 2022 | 6:15PM | NTRC 4 | T-Agostino 43 | TBD | ||
Thursday | Jul 28, 2022 | 6:15PM | NTRC 4 | T-Agostino 43 | TBD |
T-Starks 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Jun 8, 2022 | 6:15PM | NTRC 3 | T-Starks 43 | TBD | ||
Wednesday | Jun 22, 2022 | 6:15PM | NTRC 3 | T-Starks 43 | TBD | ||
Wednesday | Jun 29, 2022 | 6:15PM | NTRC 2 | T-Starks 43 | TBD | ||
Tuesday | Jul 5, 2022 | 6:15PM | NTRC 4 | T-Starks 43 | TBD |
L-Johnson
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Jun 8, 2022 | 6:15PM | NTRC 4 | L-Johnson | TBD | ||
Wednesday | Jun 15, 2022 | 6:15PM | NTRC 2 | L-Johnson | TBD |
A
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Jan 8, 2022 | 11:00AM | Batting Cage (North) | TBD | TBD | ||
Saturday | Apr 30, 2022 | 11:00AM | NTRC 3 | Scorpions | Butterflies | 12-12 | |
Saturday | Apr 30, 2022 | 11:00AM | NTRC 4 | Spiders | Crickets | ||
Saturday | Apr 30, 2022 | 11:00AM | NTRC 1 | Ladybugs | Grasshoppers | ||
Monday | May 9, 2022 | 6:15PM | NTRC 2 | Ladybugs | Scorpions | ||
Monday | May 9, 2022 | 6:15PM | NTRC 3 | Spiders | Grasshoppers | ||
Monday | May 9, 2022 | 6:15PM | NTRC 4 | Butterflies | Crickets | 8-8 | |
Saturday | May 14, 2022 | 11:00AM | NTRC 4 | Scorpions | Spiders | ||
Saturday | May 14, 2022 | 11:00AM | NTRC 3 | Butterflies | Ladybugs | 8-8 | |
Saturday | May 14, 2022 | 11:00AM | NTRC 1 | Grasshoppers | Crickets | ||
Saturday | May 21, 2022 | 11:00AM | NTRC 3 | Scorpions | Crickets | ||
Saturday | May 21, 2022 | 11:00AM | NTRC 4 | Butterflies | Grasshoppers | ||
Saturday | May 21, 2022 | 11:00AM | NTRC 2 | Spiders | Ladybugs | ||
Monday | May 23, 2022 | 6:15PM | NTRC 2 | Grasshoppers | Scorpions | ||
Monday | May 23, 2022 | 6:15PM | NTRC 3 | Ladybugs | Crickets | ||
Monday | May 23, 2022 | 6:15PM | NTRC 4 | Spiders | Butterflies | ||
Thursday | May 26, 2022 | 6:15PM | NTRC 2 | Butterflies | Scorpions | ||
Friday | Jun 3, 2022 | 6:15PM | NTRC 3 | Crickets | Spiders | ||
Saturday | Jun 4, 2022 | 11:00AM | NTRC 4 | Scorpions | Ladybugs | ||
Saturday | Jun 4, 2022 | 11:00AM | NTRC 3 | Grasshoppers | Spiders | ||
Saturday | Jun 4, 2022 | 11:00AM | NTRC 1 | Crickets | Butterflies | ||
Monday | Jun 6, 2022 | 6:15PM | NTRC 2 | Spiders | Scorpions | ||
Monday | Jun 6, 2022 | 6:15PM | NTRC 3 | Ladybugs | Butterflies | ||
Monday | Jun 6, 2022 | 6:15PM | NTRC 4 | Crickets | Grasshoppers | ||
Saturday | Jun 11, 2022 | 11:00AM | NTRC 2 | Butterflies | Crickets | ||
Saturday | Jun 11, 2022 | 11:00AM | NTRC 3 | Grasshoppers | Ladybugs | ||
Saturday | Jun 11, 2022 | 11:00AM | NTRC 4 | Scorpions | Spiders | ||
Monday | Jun 13, 2022 | 6:15PM | NTRC 3 | Crickets | Scorpions | ||
Monday | Jun 13, 2022 | 6:15PM | NTRC 1 | Ladybugs | Grasshoppers | ||
Monday | Jun 13, 2022 | 6:15PM | NTRC 2 | Spiders | Butterflies |
AA
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Apr 30, 2022 | 1:00PM | NTRC 3 | Storm | Bats | ||
Saturday | Apr 30, 2022 | 1:00PM | NTRC 4 | River Dogs | Red Wings | 13-15 | |
Saturday | May 7, 2022 | 1:00PM | NTRC 2 | Storm | River Dogs | 10-9 | |
Saturday | May 7, 2022 | 1:00PM | NTRC 3 | Red Wings | Bats | ||
Friday | May 13, 2022 | 6:15PM | NTRC 3 | Bats | Storm | ||
Saturday | May 14, 2022 | 1:00PM | NTRC 4 | Storm | Red Wings | ||
Saturday | May 14, 2022 | 1:00PM | NTRC 3 | River Dogs | Bats | 15-12 | |
Sunday | May 15, 2022 | 3:00PM | NTRC 4 | Red Wings | River Dogs | 15-15 | |
Friday | May 20, 2022 | 6:15PM | NTRC 3 | River Dogs | Storm | 15-15 | |
Friday | May 20, 2022 | 6:15PM | NTRC 4 | Bats | Red Wings | ||
Saturday | May 21, 2022 | 1:00PM | NTRC 4 | Storm | Bats | ||
Saturday | May 21, 2022 | 1:00PM | NTRC 3 | River Dogs | Red Wings | 15-15 | |
Thursday | May 26, 2022 | 6:15PM | NTRC 4 | Red Wings | Storm | ||
Thursday | May 26, 2022 | 6:15PM | NTRC 3 | Bats | River Dogs | 15-15 | |
Saturday | Jun 4, 2022 | 1:00PM | NTRC 3 | Storm | River Dogs | 15-15 | |
Saturday | Jun 4, 2022 | 1:00PM | NTRC 4 | Red Wings | Bats | ||
Friday | Jun 10, 2022 | 6:15PM | NTRC 4 | Bats | Storm | ||
Friday | Jun 10, 2022 | 6:15PM | NTRC 3 | Red Wings | River Dogs | 15-15 | |
Saturday | Jun 11, 2022 | 1:00PM | NTRC 3 | Storm | Red Wings | ||
Saturday | Jun 11, 2022 | 1:00PM | NTRC 4 | River Dogs | Bats | ||
Friday | Jun 17, 2022 | 6:15PM | NTRC 4 | River Dogs | Storm | ||
Friday | Jun 17, 2022 | 6:15PM | NTRC 3 | Bats | Red Wings |
AAA
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Apr 30, 2022 | 1:00PM | NTRC 1 | Cyclones | Thunder | 3-2 | |
Saturday | Apr 30, 2022 | 3:00PM | NTRC 1 | Storm | Hurricanes | 9-1 | |
Saturday | Apr 30, 2022 | 3:00PM | NTRC 2 | Tsunamis | Lightning | 2-4 | |
Sunday | May 1, 2022 | 11:00AM | NTRC 1 | Storm | Cyclones | 3-5 | |
Sunday | May 8, 2022 | 1:00PM | NTRC 2 | Hurricanes | Tsunamis | 0-8 | |
Sunday | May 8, 2022 | 1:00PM | NTRC 3 | Lightning | Storm | 5-3 | |
Monday | May 9, 2022 | 6:15PM | NTRC 1 | Cyclones | Lightning | 0-10 | |
Saturday | May 14, 2022 | 1:00PM | NTRC 1 | Tsunamis | Storm | 11-3 | |
Saturday | May 14, 2022 | 1:00PM | NTRC 2 | Hurricanes | Lightning | 2-7 | |
Sunday | May 15, 2022 | 1:00PM | NTRC 4 | Tsunamis | Hurricanes | 9-4 | |
Thursday | May 19, 2022 | 6:15PM | NTRC 2 | Lightning | Hurricanes | 6-2 | |
Friday | May 20, 2022 | 8:15PM | NTRC 4 | Hurricanes | Cyclones | 1-3 | |
Saturday | May 21, 2022 | 9:00AM | NTRC 1 | Thunder | Cyclones | 3-5 | |
Saturday | May 21, 2022 | 11:00AM | NTRC 1 | Thunder | Cyclones | 1-3 | |
Saturday | May 21, 2022 | 1:00PM | NTRC 1 | Lightning | Tsunamis | 4-6 | |
Monday | May 23, 2022 | 6:15PM | NTRC 1 | Hurricanes | Storm | 2-6 | |
Tuesday | May 24, 2022 | 6:15PM | NTRC 1 | Thunder | Storm | 6-5 | |
Tuesday | May 24, 2022 | 6:15PM | NTRC 3 | Hurricanes | Tsunamis | 1-5 | |
Monday | May 30, 2022 | 6:15PM | NTRC 4 | Cyclones | Lightning | 4-3 | |
Thursday | Jun 2, 2022 | 6:15PM | NTRC 4 | Cyclones | Tsunamis | 7-9 | |
Friday | Jun 3, 2022 | 6:15PM | NTRC 4 | Thunder | Hurricanes | ||
Friday | Jun 3, 2022 | 8:15PM | NTRC 4 | Storm | Lightning | 5-8 | |
Sunday | Jun 5, 2022 | 1:00PM | NTRC 3 | Hurricanes | Thunder | ||
Sunday | Jun 5, 2022 | 1:00PM | NTRC 2 | Storm | Tsunamis | 8-6 | |
Friday | Jun 10, 2022 | 8:15PM | NTRC 4 | Thunder | Tsunamis | 4-8 | |
Saturday | Jun 11, 2022 | 11:00AM | NTRC 7 | Cyclones | Storm | 6-1 | |
Saturday | Jun 11, 2022 | 1:00PM | NTRC 7 | Lightning | Cyclones | 4-9 | |
Saturday | Jun 11, 2022 | 3:00PM | NTRC 3 | Lightning | Thunder | 9-1 | |
Sunday | Jun 12, 2022 | 11:00AM | NTRC 3 | Lightning | Storm | 8-0 | |
Sunday | Jun 12, 2022 | 11:00AM | NTRC 4 | Cyclones | Hurricanes | 3-0 | |
Thursday | Jun 16, 2022 | 6:15PM | NTRC 4 | Tsunamis | Thunder | 6-6 | |
Saturday | Jun 18, 2022 | 6:30PM | NTRC 7 | Tsunamis | Storm | 0-1 | |
Monday | Jun 20, 2022 | 6:15PM | NTRC 3 | Tsunamis | Cyclones | 8-3 | |
Monday | Jun 20, 2022 | 6:15PM | NTRC 4 | Storm | Thunder | ||
Monday | Jun 27, 2022 | 6:15PM | NTRC 3 | Storm | Thunder | ||
Monday | Jun 27, 2022 | 6:15PM | NTRC 1 | Tsunamis | Hurricanes | ||
Thursday | Jun 30, 2022 | 6:15PM | NTRC 2 | Cyclones | TBD | ||
Thursday | Jun 30, 2022 | 8:15PM | NTRC 4 | Lightning | TBD | ||
Thursday | Jul 7, 2022 | 6:15PM | NTRC 3 | TBD | TBD |
Majors
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Apr 30, 2022 | 1:00PM | NTRC 2 | Padres | Astros | 15-9 | |
Saturday | May 7, 2022 | 1:00PM | NTRC 4 | Padres | Yankees | 9-17 | |
Sunday | May 8, 2022 | 1:00PM | NTRC 4 | Yankees | Astros | ||
Tuesday | May 10, 2022 | 6:15PM | NTRC 4 | Yankees | Padres | 12-9 | |
Friday | May 13, 2022 | 6:15PM | NTRC 4 | Astros | Padres | 3-15 | |
Saturday | May 14, 2022 | 11:00AM | NTRC 2 | Yankees | Padres | 14-13 | |
Sunday | May 15, 2022 | 1:00PM | NTRC 3 | Astros | Yankees | ||
Saturday | May 21, 2022 | 1:00PM | NTRC 2 | Astros | Yankees | ||
Tuesday | May 24, 2022 | 6:15PM | NTRC 4 | Astros | Padres | 12-15 | |
Thursday | May 26, 2022 | 8:15PM | NTRC 4 | Padres | Yankees | 4-5 | |
Friday | Jun 3, 2022 | 6:15PM | NTRC 1 | Astros | Padres | 4-19 | |
Saturday | Jun 4, 2022 | 1:00PM | NTRC 2 | Yankees | Padres | 9-12 | |
Sunday | Jun 5, 2022 | 1:00PM | NTRC 4 | Astros | Yankees | ||
Saturday | Jun 11, 2022 | 1:00PM | NTRC 2 | Astros | Padres | ||
Sunday | Jun 12, 2022 | 11:00AM | NTRC 2 | Padres | Yankees | ||
Wednesday | Jun 15, 2022 | 8:15PM | NTRC 4 | Yankees | Astros | ||
Thursday | Jun 16, 2022 | 6:15PM | NTRC 2 | Yankees | Astros | ||
Monday | Jun 27, 2022 | 6:15PM | NTRC 2 | Padres | Astros | ||
Thursday | Jul 7, 2022 | 6:15PM | NTRC 2 | Yankees | TBD | ||
Monday | Jul 11, 2022 | 6:15PM | NTRC 1 | TBD | TBD |
L-Brooks 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Jan 5, 2022 | 6:15PM | Batting Cage (North) | L-Brooks 43 | Visitor | ||
Sunday | May 22, 2022 | 1:00PM | NTRC 1 | L-Brooks 43 | TBD | ||
Wednesday | Jun 1, 2022 | 6:15PM | NTRC 4 | L-Brooks 43 | TBD | ||
Tuesday | Jun 14, 2022 | 6:15PM | NTRC 2 | L-Brooks 43 | TBD | ||
Tuesday | Jun 21, 2022 | 6:15PM | NTRC 2 | L-Brooks 43 | TBD |
L-Wesolowski 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | May 25, 2022 | 6:15PM | NTRC 3 | L-Wesolowski 43 | TBD | ||
Tuesday | Jun 7, 2022 | 6:15PM | NTRC 2 | L-Wesolowski 43 | TBD | ||
Monday | Jun 20, 2022 | 6:15PM | NTRC 1 | L-Wesolowski 43 | TBD | ||
Wednesday | Jun 22, 2022 | 6:15PM | NTRC 4 | L-Wesolowski 43 | TBD | ||
Tuesday | Jun 28, 2022 | 6:15PM | NTRC 1 | L-Wesolowski 43 | TBD | ||
Wednesday | Jun 29, 2022 | 6:15PM | NTRC 1 | L-Wesolowski 43 | TBD |
L-DeSantis 40
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | May 25, 2022 | 8:15PM | NTRC 4 | L-DeSantis | TBD |
T-Fulford 40
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | May 25, 2022 | 6:15PM | NTRC 4 | T-Fulford 40 | TBD | ||
Wednesday | Jun 8, 2022 | 6:15PM | NTRC 2 | T-Fulford 40 | TBD | ||
Thursday | Jun 9, 2022 | 6:15PM | NTRC 2 | T-Fulford 40 | TBD | ||
Monday | Jun 13, 2022 | 6:15PM | NTRC 4 | T-Fulford 40 | TBD | ||
Monday | Jun 13, 2022 | 8:15PM | NTRC 4 | TBD | T-Fulford 40 | ||
Wednesday | Jun 15, 2022 | 6:15PM | NTRC 1 | T-Fulford 40 | TBD | ||
Friday | Jun 17, 2022 | 6:15PM | NTRC 1 | T-Fulford 40 | TBD | ||
Wednesday | Jun 22, 2022 | 6:15PM | NTRC 1 | T-Fulford 40 | TBD | ||
Monday | Jun 27, 2022 | 6:15PM | NTRC 4 | T-Fulford 40 | TBD | ||
Tuesday | Jun 28, 2022 | 8:15PM | NTRC 4 | T-Fulford 40 | TBD | ||
Wednesday | Jun 29, 2022 | 8:15PM | NTRC 4 | TBD | T-Fulford 40 | ||
Thursday | Jun 30, 2022 | 6:15PM | NTRC 4 | T-Fulford 40 | TBD |
T-Jurkowski 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | May 22, 2022 | 6:00PM | NTRC 1 | T-Jurkowski 43 | TBD | ||
Thursday | Jun 2, 2022 | 6:15PM | NTRC 2 | T-Jurkowski 43 | TBD | ||
Tuesday | Jun 14, 2022 | 6:15PM | NTRC 1 | T-Jurkowski 43 | TBD | ||
Tuesday | Jul 5, 2022 | 6:15PM | NTRC 1 | T-Jurkowski 43 | TBD | ||
Wednesday | Jul 6, 2022 | 8:15PM | NTRC 4 | T-Jurkowski 43 | TBD | ||
Tuesday | Jul 12, 2022 | 6:15PM | NTRC 2 | T-Jurkowski 43 | TBD | ||
Wednesday | Jul 13, 2022 | 6:15PM | NTRC 4 | T-Jurkowski 43 | TBD |
T-Kubiak 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Jun 9, 2022 | 6:15PM | NTRC 4 | T-Kubiak 43 | TBD | ||
Thursday | Jun 23, 2022 | 6:15PM | NTRC 4 | T-Kubiak 43 | TBD | ||
Tuesday | Jul 5, 2022 | 8:15PM | NTRC 4 | T-Kubiak 43 | TBD | ||
Thursday | Jul 7, 2022 | 6:15PM | NTRC 4 | T-Kubiak 43 | TBD | ||
Monday | Jul 11, 2022 | 6:15PM | NTRC 3 | T-Kubiak 43 | TBD |
Mount Saint Mary Academy
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Apr 9, 2022 | 11:00AM | NTRC 3 | MSMA - JV | TBD | ||
Saturday | Apr 9, 2022 | 1:00PM | NTRC 4 | MSMA - Varsity | TBD | ||
Monday | Apr 25, 2022 | 4:30PM | NTRC 4 | MSMA - Varsity | TBD | ||
Tuesday | Apr 26, 2022 | 4:30PM | NTRC 3 | MSMA - JV | TBD | ||
Wednesday | Apr 27, 2022 | 4:30PM | NTRC 4 | MSMA - Varsity | TBD | ||
Thursday | Apr 28, 2022 | 4:30PM | NTRC 3 | MSMA - JV | TBD | ||
Friday | Apr 29, 2022 | 4:30PM | NTRC 4 | MSMA - JV | TBD | ||
Monday | May 2, 2022 | 4:30PM | NTRC 4 | MSMA - Varsity | TBD | ||
Wednesday | May 11, 2022 | 4:30PM | NTRC 4 | MSMA - Varsity | TBD | ||
Wednesday | May 11, 2022 | 6:15PM | NTRC 4 | MSMA - Varsity | TBD | ||
Thursday | May 12, 2022 | 4:30PM | NTRC 4 | MSMA - Varsity | TBD | ||
Tuesday | May 17, 2022 | 4:30PM | NTRC 2 | MSMA - JV | TBD | ||
Wednesday | May 18, 2022 | 4:30PM | NTRC 3 | MSMA - JV | TBD | ||
Friday | May 20, 2022 | 4:30PM | NTRC 4 | MSMA - Varsity | TBD |
L-Hejaily 40
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | May 31, 2022 | 6:15PM | NTRC 2 | L-Hejaily 40 | TBD | ||
Wednesday | Jun 1, 2022 | 6:15PM | NTRC 2 | L-Hejaily 40 | TBD | ||
Tuesday | Jun 7, 2022 | 8:15PM | NTRC 4 | L-Hejaily 40 | TBD | ||
Thursday | Jun 16, 2022 | 8:15PM | NTRC 4 | L-Hejaily 40 | TBD | ||
Tuesday | Jun 21, 2022 | 8:15PM | NTRC 4 | L-Hejaily 40 | TBD | ||
Tuesday | Jun 28, 2022 | 6:15PM | NTRC 4 | L-Hejaily 40 | TBD | ||
Tuesday | Jul 12, 2022 | 8:15PM | NTRC 4 | L-Hejaily 40 | TBD |
T-Waikiki 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Jun 4, 2022 | 6:00PM | NTRC 1 | T-Waikiki 43 | TBD | ||
Saturday | Jun 4, 2022 | 8:00PM | NTRC 4 | T-Waikiki 43 | TBD | ||
Tuesday | Jun 7, 2022 | 6:15PM | NTRC 4 | T-Waikiki 43 | TBD | ||
Tuesday | Jun 14, 2022 | 6:15PM | NTRC 4 | T-Waikiki 43 | TBD | ||
Tuesday | Jun 21, 2022 | 6:15PM | NTRC 4 | T-Waikiki 43 | TBD | ||
Thursday | Jun 23, 2022 | 6:15PM | NTRC 2 | T-Waikiki 43 | TBD | ||
Wednesday | Jun 29, 2022 | 6:15PM | NTRC 4 | T-Waikiki 43 | TBD | ||
Tuesday | Jul 12, 2022 | 6:15PM | NTRC 4 | T-Waikiki 43 | TBD | ||
Thursday | Jul 14, 2022 | 6:15PM | NTRC 4 | T-Waikiki 43 | TBD |
T-Varnum 43
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 30, 2022 | 6:15PM | NTRC 3 | T-Varnum 43 | TBD | ||
Wednesday | Jun 1, 2022 | 6:15PM | NTRC 1 | T-Varnum 43 | TBD | ||
Monday | Jun 6, 2022 | 6:15PM | NTRC 1 | T-Varnum 43 | TBD | ||
Tuesday | Jun 14, 2022 | 6:15PM | NTRC 3 | T-Varnum 43 | TBD | ||
Wednesday | Jun 15, 2022 | 6:15PM | NTRC 4 | T-Varnum 43 | TBD | ||
Friday | Jun 17, 2022 | 6:15PM | NTRC 2 | T-Varnum 43 | TBD | ||
Thursday | Jun 30, 2022 | 6:15PM | NTRC 1 | T-Varnum 43 | TBD | ||
Monday | Jul 11, 2022 | 6:15PM | NTRC 4 | T-Varnum 43 | TBD | ||
Tuesday | Jul 12, 2022 | 6:15PM | NTRC 1 | T-Varnum 43 | TBD | ||
Monday | Jul 18, 2022 | 6:15PM | NTRC 1 | T-Varnum 43 | TBD | ||
Tuesday | Jul 19, 2022 | 6:15PM | NTRC 1 | T-Varnum 43 | TBD |
L-Rachel 35
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | May 8, 2022 | 3:00PM | NTRC 4 | L-Dibartolomeo 35 | TBD | ||
Sunday | May 8, 2022 | 6:00PM | NTRC 4 | L-Dibartolomeo 35 | TBD | ||
Wednesday | May 11, 2022 | 6:15PM | NTRC 1 | L-Dibartolomeo 35 | TBD | ||
Tuesday | May 31, 2022 | 4:30PM | NTRC 4 | L-Dibartolomeo 35 | TBD | ||
Tuesday | May 31, 2022 | 6:15PM | NTRC 4 | L-Dibartolomeo 35 | TBD | ||
Thursday | Jun 2, 2022 | 6:15PM | NTRC 1 | L-Dibartolomeo 35 | TBD | ||
Wednesday | Jun 8, 2022 | 8:15PM | NTRC 4 | L-Dibartolomeo 35 | TBD |